The market remains in a precarious situation. It is time to keep your heart, mind, eyes and ears open before taking a decision. The extended weekend brought mixed news. The industrial output data for December surpassed all optimistic estimates. China surprised by raising the reserve ratio for banks. Data also showed that Eurozone growth came to a halt in the last quarter of 2009. Among the other bad news was of course the blast in Pune just as India and Pakistan get ready to resume bilateral dialogue.
| ADR/GDR | |||
| Latest (US$) | Price % chg | % Prem/Disc | |
| Dr. Reddys | 23.6 | 0.0 | 0.6 |
| HDFC Bk | 115.8 | (0.5) | 12.3 |
| ICICI Bk | 35.4 | (0.1) | (0.3) |
| ITC | 4.8 | 0.2 | (9.5) |
| Infosys | 54.0 | (0.4) | 0.6 |
| Satyam | 5.1 | 0.8 | 19.7 |
| Ranbaxy | 8.9 | 0.6 | (0.3) |
| Reliance | 42.4 | (1.5) | (2.9) |
| Wipro | 20.5 | (0.0) | 45.6 |
| SBI | 82.4 | (0.7) | (0.1) |
| Tata Motors | 15.2 | 0.5 | 2.6 |
| Sterlite | 16.5 | (1.1) | 0.0 |
| L&T | 31.0 | 0.2 | (0.5) |
| Indian market | % change | |||
| Last close | 1 day | 3 mth | YTD | |
| Sensex | 16,153 | 1.4 | (3.3) | (7.5) |
| Nifty | 4,827 | 1.5 | (2.5) | (7.2) |
| BSE 100 | 2,048 | 1.2 | (1.4) | (6.1) |
| BSE 200 | 6,464 | 1.2 | (0.5) | (5.5) |
| CNX Midcap | 7,278 | 0.7 | 3.2 | (2.1) |
| BSE Smallcap | 8,303 | 0.8 | 12.3 | (0.7) |
| Developed market | % change | |||
| Last close | 1 day | 3 mth | YTD | |
| Dow Jones | 10,099 | (0.4) | (1.7) | (3.2) |
| Nasdaq | 2,184 | 0.3 | 0.7 | (3.8) |
| S&P 500 | 1,076 | (0.3) | (1.6) | (3.6) |
| FTSE | 5,142 | (0.4) | (2.9) | (5.0) |
| CAC | 3,599 | (0.5) | (5.4) | (8.6) |
| DAX | 5,500 | (0.1) | (3.3) | (7.7) |
| Hang Seng* | 20,269 | (0.1) | (10.1) | (7.3) |
| Nikkei* | 10,051 | (0.4) | 2.9 | (4.7) |
| S&P/ASX200* | 4,541 | (0.5) | (3.5) | (6.8) |
| * Markets are open | ||||
| Emerging market | % change | |||
| Last close | 1 day | 3 mth | YTD | |
| Shanghai Comp | 3,018 | 1.1 | (5.3) | (7.9) |
| Brazil Bovespa | 65,855 | (0.4) | 0.8 | (4.0) |
| Mexico Bolsa | 31,006 | 0.5 | 0.0 | (3.5) |
| Kospi* | 1,594 | (0.3) | 1.4 | (5.3) |
| Micex | 1,305 | (1.8) | (0.4) | (4.8) |
| Taiwan* | 7,442 | 1.1 | (3.0) | (9.1) |
| Straits* | 2,759 | 0.2 | 1.2 | (4.8) |
| * Markets are open | ||||

.jpg)
.jpg)
.jpg)
.jpg)