<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GroundTruths</title>
	<atom:link href="http://groundtruths.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://groundtruths.com</link>
	<description>Property Investment Guide &#38; Services</description>
	<lastBuildDate>Fri, 24 May 2013 07:19:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>GLADA auctions commercial site for Rs 50.33 crore</title>
		<link>http://groundtruths.com/index.php/2013/05/24/glada-auctions-commercial-site-for-rs-50-33-crore/</link>
		<comments>http://groundtruths.com/index.php/2013/05/24/glada-auctions-commercial-site-for-rs-50-33-crore/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:19:24 +0000</pubDate>
		<dc:creator>Sonal</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Commercial Site]]></category>
		<category><![CDATA[GLADA auctions]]></category>
		<category><![CDATA[Greater Ludhiana Area Development Authority]]></category>
		<category><![CDATA[Westend Mall]]></category>

		<guid isPermaLink="false">http://groundtruths.com/?p=71370</guid>
		<description><![CDATA[The Greater Ludhiana Area Development Authority (GLADA) on Thursday auctioned one of its commercial sites located near Westend Mall. The auction for this one-acre site was held at GLADA office. The site’s reserved price was kept at Rs 48.15 crore &#8230; <a href="http://groundtruths.com/index.php/2013/05/24/glada-auctions-commercial-site-for-rs-50-33-crore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Greater Ludhiana Area Development Authority (GLADA) on Thursday auctioned one of its commercial sites located near Westend Mall. The auction for this one-acre site was held at GLADA office. The site’s reserved price was kept at Rs 48.15 crore and it was auctioned for Rs 50.33 crore, registering a hike of only 4.52%. Only five bidders participated in the process. The auction was led by additional chief administrator, GLADA, Baldev Singh and R K Popli, estate officer, GLADA.<span id="more-71370"></span></p>
<p><strong>Canal water system: Verma meets CM, World Bank officials</strong></p>
<p>At a meeting held with Chief Minister Parkash Singh Badal in Chandigarh on Thursday, MC Commissioner R K Verma discussed canal-based water supply for Ludhiana and Amritsar with officials of the World Bank. “A preliminary meeting was held and various aspects of the canal system were discussed. The state government will now finally write to Government of India for seeking assistance for these two cities to set up the canal system,” Verma told Ludhiana Newsline.  <a title="http://www.indianrealtynews.com/real-estate-india/glada-auctions-commercial-site-for-rs-50-33-crore.html" href="http://www.indianrealtynews.com/real-estate-india/glada-auctions-commercial-site-for-rs-50-33-crore.html" target="_blank">Source&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruths.com/index.php/2013/05/24/glada-auctions-commercial-site-for-rs-50-33-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Crystal at Greater Noida</title>
		<link>http://groundtruths.com/index.php/2013/05/24/paradise-crystal-at-greater-noida/</link>
		<comments>http://groundtruths.com/index.php/2013/05/24/paradise-crystal-at-greater-noida/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:04:53 +0000</pubDate>
		<dc:creator>Sonal</dc:creator>
				<category><![CDATA[Flat/Apartments]]></category>
		<category><![CDATA[2 BHK 1060 Sqft.]]></category>
		<category><![CDATA[2 BHK 1315 Sqft.]]></category>
		<category><![CDATA[advertisement today]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Flats]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[India Real Estate Investment]]></category>
		<category><![CDATA[Paradise Crystal]]></category>

		<guid isPermaLink="false">http://groundtruths.com/?p=71367</guid>
		<description><![CDATA[HINDUSTAN TIMES, Dated: 24 May 2013 Paradise Crystal: Greater Noida ANSAL HI-TECH TOWNSHIPS LTD.: No 53-56, UGF, Ansal Plaza, Plot No. 1/C, Institutional Area, Near Pari Chowk, Greater Noida-201308 Want to invest in this project? Is this “correct” property for you? Will it &#8230; <a href="http://groundtruths.com/index.php/2013/05/24/paradise-crystal-at-greater-noida/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>HINDUSTAN TIMES, Dated: 24 May 2013</p>
<p><a href="http://groundtruths.com/wp-content/uploads/2013/05/Paradise-Crystal.jpg"><img class="aligncenter size-medium wp-image-71368" alt="Paradise Crystal" src="http://groundtruths.com/wp-content/uploads/2013/05/Paradise-Crystal-300x229.jpg" width="300" height="229" /></a>Paradise Crystal: Greater Noida</p>
<p>ANSAL HI-TECH TOWNSHIPS LTD.: No 53-56, UGF, Ansal Plaza, Plot No. 1/C, Institutional Area, Near Pari Chowk, Greater Noida-201308</p>
<p>Want to invest in this project? Is this “correct” property for you? Will it give you good returns? Is this right time to invest? From where you can get best rates? <span id="more-71367"></span></p>
<table width="100%">
<tbody>
<tr>
<td style="background-color: #be0e31; text-decoration: none;" align="left"><a href="http://groundtruths.geospy.in/Proj_Pros_Report.aspx" target="_blank"><strong><span style="color: white;">TO GET COMPREHENSIVE ANALYSIS REPORT OF THIS PROJECT Click Here</span></strong> </a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://groundtruths.com/index.php/2013/05/24/paradise-crystal-at-greater-noida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATS One Hamlet at Noida</title>
		<link>http://groundtruths.com/index.php/2013/05/24/ats-one-hamlet-at-noida-2/</link>
		<comments>http://groundtruths.com/index.php/2013/05/24/ats-one-hamlet-at-noida-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:44:56 +0000</pubDate>
		<dc:creator>Sonal</dc:creator>
				<category><![CDATA[Flat/Apartments]]></category>
		<category><![CDATA[3 Bedroom]]></category>
		<category><![CDATA[4 Bedroom Apartments]]></category>
		<category><![CDATA[advertisement today]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[ATS One Hamlet]]></category>
		<category><![CDATA[Flats]]></category>
		<category><![CDATA[India Real Estate Investment]]></category>
		<category><![CDATA[Noida]]></category>

		<guid isPermaLink="false">http://groundtruths.com/?p=71362</guid>
		<description><![CDATA[THE TIMES OF INDIA, Dated: 24 May 2013 ATS One Hamlet: Sector 104, Noida ATS INFRASTRUCTURE LTD.: ATS House, K-19, Sector-18 , Noida – 201301 Want to invest in this project? Is this “correct” property for you? Will it give you &#8230; <a href="http://groundtruths.com/index.php/2013/05/24/ats-one-hamlet-at-noida-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>THE TIMES OF INDIA, Dated: 24 May 2013</p>
<p><a href="http://groundtruths.com/wp-content/uploads/2013/05/ATS-One-Hamlet.png"><img class="aligncenter size-medium wp-image-71363" alt="ATS One Hamlet" src="http://groundtruths.com/wp-content/uploads/2013/05/ATS-One-Hamlet-300x229.png" width="300" height="229" /></a>ATS One Hamlet: Sector 104, Noida</p>
<p>ATS INFRASTRUCTURE LTD.: ATS House, K-19, Sector-18 , Noida – 201301</p>
<p>Want to invest in this project? Is this “correct” property for you? Will it give you good returns? Is this right time to invest? From where you can get best rates? <span id="more-71362"></span></p>
<table width="100%">
<tbody>
<tr>
<td style="background-color: #be0e31; text-decoration: none;" align="left"><a href="http://groundtruths.geospy.in/Proj_Pros_Report.aspx" target="_blank"><strong><span style="color: white;">TO GET COMPREHENSIVE ANALYSIS REPORT OF THIS PROJECT Click Here</span></strong> </a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://groundtruths.com/index.php/2013/05/24/ats-one-hamlet-at-noida-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K.M. Zinnia at Ghaziabad</title>
		<link>http://groundtruths.com/index.php/2013/05/24/k-m-zinnia-at-ghaziabad-2/</link>
		<comments>http://groundtruths.com/index.php/2013/05/24/k-m-zinnia-at-ghaziabad-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:37:49 +0000</pubDate>
		<dc:creator>Sonal</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[advertisement today]]></category>
		<category><![CDATA[Ghaziabad]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[India Real Estate Investment]]></category>
		<category><![CDATA[K.M. Zinnia]]></category>
		<category><![CDATA[Suites]]></category>

		<guid isPermaLink="false">http://groundtruths.com/?p=71358</guid>
		<description><![CDATA[THE TIMES OF INDIA, Dated: 24 May 2013 K.M. Zinnia: Kaushambi, Ghaziabad K.M. GROUP: KB-34, Sector 14, Kaushambi, Ghaziabad Want to invest in this project? Is this “correct” property for you? Will it give you good returns? Is this right &#8230; <a href="http://groundtruths.com/index.php/2013/05/24/k-m-zinnia-at-ghaziabad-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>THE TIMES OF INDIA, Dated: 24 May 2013</p>
<p><a href="http://groundtruths.com/wp-content/uploads/2013/05/K.M.-Zinnia.png"><img class="aligncenter size-medium wp-image-71359" alt="K.M. Zinnia" src="http://groundtruths.com/wp-content/uploads/2013/05/K.M.-Zinnia-191x300.png" width="191" height="300" /></a>K.M. Zinnia: Kaushambi, Ghaziabad</p>
<p>K.M. GROUP: KB-34, Sector 14, Kaushambi, Ghaziabad</p>
<p>Want to invest in this project? Is this “correct” property for you? Will it give you good returns? Is this right time to invest? From where you can get best rates? <span id="more-71358"></span></p>
<table width="100%">
<tbody>
<tr>
<td style="background-color: #be0e31; text-decoration: none;" align="left"><a href="http://groundtruths.geospy.in/Proj_Pros_Report.aspx" target="_blank"><strong><span style="color: white;">TO GET COMPREHENSIVE ANALYSIS REPORT OF THIS PROJECT Click Here</span></strong> </a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://groundtruths.com/index.php/2013/05/24/k-m-zinnia-at-ghaziabad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punjab Urban Planning &amp; Development Authority</title>
		<link>http://groundtruths.com/index.php/2013/05/24/punjab-urban-planning-development-authority/</link>
		<comments>http://groundtruths.com/index.php/2013/05/24/punjab-urban-planning-development-authority/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:32:03 +0000</pubDate>
		<dc:creator>Sonal</dc:creator>
				<category><![CDATA[Gov Projects]]></category>
		<category><![CDATA[16 Commercial Sites]]></category>
		<category><![CDATA[16 Residential Plots]]></category>
		<category><![CDATA[advertisement today]]></category>
		<category><![CDATA[Ferozepur]]></category>
		<category><![CDATA[Govt. Project]]></category>
		<category><![CDATA[India Real Estate Investment]]></category>
		<category><![CDATA[Patiala]]></category>
		<category><![CDATA[www.puda.gov.in]]></category>

		<guid isPermaLink="false">http://groundtruths.com/?p=71355</guid>
		<description><![CDATA[THE TIMES OF INDIA, Dated: 24 May 2013 PUDA Auctions 3 Chunk Sites and 16 Commercial Sites at Patiala &#38; 16 Residential Plots at Ferozepur Date of Auction: 13th June, 2013 at 11.00 A.M. PUNJAB URBAN PLANNING &#38; DEVELOPMENT AUTHORITY: &#8230; <a href="http://groundtruths.com/index.php/2013/05/24/punjab-urban-planning-development-authority/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>THE TIMES OF INDIA, Dated: 24 May 2013</p>
<p><a href="http://groundtruths.com/wp-content/uploads/2013/05/Punjab-Urban-Planning-Development-Authority.png"><img class="aligncenter size-medium wp-image-71356" alt="Punjab Urban Planning &amp; Development Authority" src="http://groundtruths.com/wp-content/uploads/2013/05/Punjab-Urban-Planning-Development-Authority-300x288.png" width="300" height="288" /></a>PUDA Auctions 3 Chunk Sites and 16 Commercial Sites at Patiala &amp; 16 Residential Plots at Ferozepur</p>
<p>Date of Auction: 13th June, 2013 at 11.00 A.M.</p>
<p>PUNJAB URBAN PLANNING &amp; DEVELOPMENT AUTHORITY: PUND Bhawan, Green Avenue, Amritsar</p>
<p>Website: www.puda.gov.in</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruths.com/index.php/2013/05/24/punjab-urban-planning-development-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDA officials told to complete 2010 scheme flats</title>
		<link>http://groundtruths.com/index.php/2013/05/24/dda-officials-told-to-complete-2010-scheme-flats/</link>
		<comments>http://groundtruths.com/index.php/2013/05/24/dda-officials-told-to-complete-2010-scheme-flats/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:18:13 +0000</pubDate>
		<dc:creator>Sonal</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2010 scheme flats]]></category>
		<category><![CDATA[Delhi Development Authority]]></category>
		<category><![CDATA[Dwarka]]></category>
		<category><![CDATA[flats in Vasant Kunj]]></category>
		<category><![CDATA[housing scheme]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[one bedroom flats]]></category>
		<category><![CDATA[three-bedroom flats]]></category>
		<category><![CDATA[two-bedroom flats]]></category>
		<category><![CDATA[Vasant Kunjs Ganga apartments]]></category>

		<guid isPermaLink="false">http://groundtruths.com/?p=71353</guid>
		<description><![CDATA[New Delhi: DDAs vice-chairman DDiptivilasa has pulled up officials for delay in completion of about 700 flats in Vasant Kunj and Dwarka under the 2010 scheme. The VC told the officials to ensure the flats were ready within a few &#8230; <a href="http://groundtruths.com/index.php/2013/05/24/dda-officials-told-to-complete-2010-scheme-flats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>New Delhi: DDAs vice-chairman DDiptivilasa has pulled up officials for delay in completion of about 700 flats in Vasant Kunj and Dwarka under the 2010 scheme. The VC told the officials to ensure the flats were ready within a few months.<br />
Delhi Development Authority officials said the allottees had not even been issued the demand letters. About 400 flats in Vasant Kunjs Ganga apartments and 300 in 18-B of Dwarka are far from ready, sources said. The housing scheme was announced in November 2010 and the allottees were selected through a computerized draw in April 2011.<span id="more-71353"></span><br />
In a recent meeting, the VC set a deadline for finishing the work. Officials said the delay was costing DDA crores. DDA cannot change the price of the flats. The rate of most of these flats has almost doubled but the agency will have to give them at the 2010 price, said an expert. The prices of the one-, two- and three-bedroom flats start from Rs 1 crore and the flats are considered high-end accommodations.  <a title="http://lite.epaper.timesofindia.com/getpage.aspx?pageid=12&amp;pagesize=&amp;edid=&amp;edlabel=CAP&amp;mydateHid=24-05-2013&amp;pubname=&amp;edname=&amp;publabel=TOI" href="http://lite.epaper.timesofindia.com/getpage.aspx?pageid=12&amp;pagesize=&amp;edid=&amp;edlabel=CAP&amp;mydateHid=24-05-2013&amp;pubname=&amp;edname=&amp;publabel=TOI" target="_blank">Source&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruths.com/index.php/2013/05/24/dda-officials-told-to-complete-2010-scheme-flats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logix City Center at Noida</title>
		<link>http://groundtruths.com/index.php/2013/05/24/logix-city-center-at-noida-5/</link>
		<comments>http://groundtruths.com/index.php/2013/05/24/logix-city-center-at-noida-5/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:12:02 +0000</pubDate>
		<dc:creator>Sonal</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[advertisement today]]></category>
		<category><![CDATA[India Real Estate Investment]]></category>
		<category><![CDATA[Logix City Center]]></category>
		<category><![CDATA[Noida]]></category>

		<guid isPermaLink="false">http://groundtruths.com/?p=71350</guid>
		<description><![CDATA[THE TIMES OF INDIA, Dated: 24 May 2013 Logix City Center: Sector 32, Noida LOGIX GROUP: A 4 &#38; 5, Sector 16, Noida Want to invest in this project? Is this “correct” property for you? Will it give you good &#8230; <a href="http://groundtruths.com/index.php/2013/05/24/logix-city-center-at-noida-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>THE TIMES OF INDIA, Dated: 24 May 2013</p>
<p><a href="http://groundtruths.com/wp-content/uploads/2013/05/Logix-City-Center.png"><img class="aligncenter size-medium wp-image-71351" alt="Logix City Center" src="http://groundtruths.com/wp-content/uploads/2013/05/Logix-City-Center-191x300.png" width="191" height="300" /></a>Logix City Center: Sector 32, Noida</p>
<p>LOGIX GROUP: A 4 &amp; 5, Sector 16, Noida</p>
<p>Want to invest in this project? Is this “correct” property for you? Will it give you good returns? Is this right time to invest? From where you can get best rates? <span id="more-71350"></span></p>
<table width="100%">
<tbody>
<tr>
<td style="background-color: #be0e31; text-decoration: none;" align="left"><a href="http://groundtruths.geospy.in/Proj_Pros_Report.aspx" target="_blank"><strong><span style="color: white;">TO GET COMPREHENSIVE ANALYSIS REPORT OF THIS PROJECT Click Here</span></strong> </a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://groundtruths.com/index.php/2013/05/24/logix-city-center-at-noida-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise Skybungalows at Faridabad</title>
		<link>http://groundtruths.com/index.php/2013/05/24/rise-skybungalows-at-faridabad-2/</link>
		<comments>http://groundtruths.com/index.php/2013/05/24/rise-skybungalows-at-faridabad-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:50:31 +0000</pubDate>
		<dc:creator>Sonal</dc:creator>
				<category><![CDATA[Flat/Apartments]]></category>
		<category><![CDATA[1520 Sqft.]]></category>
		<category><![CDATA[190 Sqft.]]></category>
		<category><![CDATA[2300 Sqft.]]></category>
		<category><![CDATA[3 Bedroom Sky Bungalows]]></category>
		<category><![CDATA[advertisement today]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Faridabad]]></category>
		<category><![CDATA[Flats]]></category>
		<category><![CDATA[India Real Estate Investment]]></category>
		<category><![CDATA[Rise Skybungalows]]></category>

		<guid isPermaLink="false">http://groundtruths.com/?p=71347</guid>
		<description><![CDATA[THE TIMES OF INDIA, Dated: 24 May 2013 Rise Skybungalows: GH Plot No. 2, Planet Surajkund, Sector-41, Faridabad RISE PROJECTS PVT. LTD.: 409, Elegance Tower, Jasola District Centre, New Delhi – 25 Want to invest in this project? Is this &#8230; <a href="http://groundtruths.com/index.php/2013/05/24/rise-skybungalows-at-faridabad-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>THE TIMES OF INDIA, Dated: 24 May 2013</p>
<p><a href="http://groundtruths.com/wp-content/uploads/2013/05/Rise-Skybungalows.png"><img class="aligncenter size-medium wp-image-71348" alt="Rise Skybungalows" src="http://groundtruths.com/wp-content/uploads/2013/05/Rise-Skybungalows-187x300.png" width="187" height="300" /></a>Rise Skybungalows: GH Plot No. 2, Planet Surajkund, Sector-41, Faridabad</p>
<p>RISE PROJECTS PVT. LTD.: 409, Elegance Tower, Jasola District Centre, New Delhi – 25</p>
<p>Want to invest in this project? Is this “correct” property for you? Will it give you good returns? Is this right time to invest? From where you can get best rates? <span id="more-71347"></span></p>
<table width="100%">
<tbody>
<tr>
<td style="background-color: #be0e31; text-decoration: none;" align="left"><a href="http://groundtruths.geospy.in/Proj_Pros_Report.aspx" target="_blank"><strong><span style="color: white;">TO GET COMPREHENSIVE ANALYSIS REPORT OF THIS PROJECT Click Here</span></strong> </a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://groundtruths.com/index.php/2013/05/24/rise-skybungalows-at-faridabad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6000 फ्लैटों की रजिस्ट्री अटकी</title>
		<link>http://groundtruths.com/index.php/2013/05/23/6000-flats-of-registry-pending/</link>
		<comments>http://groundtruths.com/index.php/2013/05/23/6000-flats-of-registry-pending/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:08:45 +0000</pubDate>
		<dc:creator>Sonal</dc:creator>
				<category><![CDATA[Hindi News]]></category>
		<category><![CDATA[6000 flats]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Registry of flats]]></category>
		<category><![CDATA[Registry pending]]></category>
		<category><![CDATA[ten builder apartments]]></category>
		<category><![CDATA[unregistered flat]]></category>

		<guid isPermaLink="false">http://groundtruths.com/?p=71344</guid>
		<description><![CDATA[प्राधिकरण से नो ड्यूज न मिलने के कारण अड़चन, खरीदार परेशान नोएडा। शहर में दस अपार्टमेंट के छह हजार फ्लैट खरीदार परेशान हैं। रजिस्ट्री न होने से फ्लैट उनके नाम दर्ज नहीं हो पा रहा है। भुगतान पूरा न होने &#8230; <a href="http://groundtruths.com/index.php/2013/05/23/6000-flats-of-registry-pending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>प्राधिकरण से नो ड्यूज न मिलने के कारण अड़चन, खरीदार परेशान<br />
नोएडा। शहर में दस अपार्टमेंट के छह हजार फ्लैट खरीदार परेशान हैं। रजिस्ट्री न होने से फ्लैट उनके नाम दर्ज नहीं हो पा रहा है। भुगतान पूरा न होने के कारण इनकी रजिस्ट्री के लिए प्राधिकरण से एनओसी नहीं मिल पा रही।<br />
रजिस्ट्री विभाग से प्राप्त जानकारी के मुताबिक बिल्डरों के दस अपार्टमेंट में 6,078 फ्लैट ऐसे हैं, जिनकी रजिस्ट्री अब तक शुरू भी नहीं हुई है, जबकि ये फ्लैट बनकर तैयार हैं। इसकी वजह, प्राधिकरण से इनको क्लीयरेंस न मिल पाना बताया जा रहा है। दरअसल, इन बिल्डरों पर प्राधिकरण का जमीन के बदले दी जाने<span id="more-71344"></span> वाली धनराशि बकाया है। जब तक ये पूरा भुगतान नहीं करेंगे, तब तक प्राधिकरण एनओसी नहीं देगा। इस कारण इनके फ्लैटों की रजिस्ट्री अटकी रहेगी। रजिस्ट्री विभाग ने भी स्वीकार किया कि कई बिल्डरों ने फ्लैट खरीदारों को बिना रजिस्ट्री के कब्जा भी दे दिया है, जो कि कानूनन गलत है। इनके खिलाफ सख्त कदम उठाने की जरूरत है। अब विभाग एक नोटिस जारी करने के बाद बिल्डरों के खिलाफ कार्रवाई करने की बात कह रहा है।<br />
वहीं, दस बिल्डर अपार्टमेंट ऐसे हैं, जिनके फ्लैटों की रजिस्ट्री अब तक अटकी हुई थी, अब शुरू हो गई है। इन अपार्टमेंट में फ्लैटों की संख्या 2541 है। ऐसे बिल्डरों ने प्राधिकरण का भुगतान कर दिया है। वहां से अनुमति लेकर रजिस्ट्री शुरू करवा दी है। इससे फ्लैट खरीदारों को काफी सहूलियत मिलेगी। विभाग के मुताबिक सभी बिल्डर अपार्टमेंट केफ्लैटों की रजिस्ट्री हो जाए तो करीब 160 करोड़ रुपये से अधिक का स्टांप शुल्क मिल सकता है। हालांकि अब फ्लैटों की रजिस्ट्री शुरू होने से स्टांप शुल्क मिलने की भी संभावना बढ़ गई है।<br />
फ्लैटों की रजिस्ट्री कराने के लिए बिल्डरों को नोटिस भेजा गया है। कुछ ऐसे बिल्डर भी हैं, जिन्होंने कब्जा दे दिया है। इनको आखिरी बार नोटिस जारी करके शीघ्र रजिस्ट्री कराने को कहा जाएगा। नोटिस पीरियड के बाद इन पर एक्ट के मुताबिक कार्रवाई की जाएगी।<br />
-एसके सिंह, एआईजी स्टांप, नोएडा  <a title="http://epaper.amarujala.com/svww_zoomart.php?Artname=20130523a_003105007&amp;ileft=689&amp;itop=298&amp;zoomRatio=130&amp;AN=20130523a_003105007" href="http://epaper.amarujala.com/svww_zoomart.php?Artname=20130523a_003105007&amp;ileft=689&amp;itop=298&amp;zoomRatio=130&amp;AN=20130523a_003105007" target="_blank">Source&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruths.com/index.php/2013/05/23/6000-flats-of-registry-pending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sushant Aquapolis at Ghaziabad</title>
		<link>http://groundtruths.com/index.php/2013/05/23/sushant-aquapolis-at-ghaziabad-2/</link>
		<comments>http://groundtruths.com/index.php/2013/05/23/sushant-aquapolis-at-ghaziabad-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:59:50 +0000</pubDate>
		<dc:creator>Sonal</dc:creator>
				<category><![CDATA[Flat/Apartments]]></category>
		<category><![CDATA[1 BHK 62.33 Sqmt.]]></category>
		<category><![CDATA[3 BHK 209.86 Sqmt.]]></category>
		<category><![CDATA[4 BHK 246.74 Sqmt.]]></category>
		<category><![CDATA[5 BHK 464.23 Sqmt.]]></category>
		<category><![CDATA[advertisement today]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Flats]]></category>
		<category><![CDATA[Ghaziabad]]></category>
		<category><![CDATA[India Real Estate Investment]]></category>
		<category><![CDATA[Sushant Aquapolis]]></category>

		<guid isPermaLink="false">http://groundtruths.com/?p=71341</guid>
		<description><![CDATA[THE TIMES OF INDIA, Dated: 23 May 2013 Sushant Aquapolis: Doonda Hera, NH-24, Ghaziabad ANSAL PROPERTIES &#38; INFRASTRUCTURE LTD.: 115, Ansal Bhawan, 16 Kasturba Gandhi Marg, New Delhi Want to invest in this project? Is this “correct” property for you? Will &#8230; <a href="http://groundtruths.com/index.php/2013/05/23/sushant-aquapolis-at-ghaziabad-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>THE TIMES OF INDIA, Dated: 23 May 2013</p>
<p><a href="http://groundtruths.com/wp-content/uploads/2013/05/Sushant-Aquapolis.png"><img class="aligncenter size-medium wp-image-71342" alt="Sushant Aquapolis" src="http://groundtruths.com/wp-content/uploads/2013/05/Sushant-Aquapolis-297x300.png" width="297" height="300" /></a>Sushant Aquapolis: Doonda Hera, NH-24, Ghaziabad</p>
<p>ANSAL PROPERTIES &amp; INFRASTRUCTURE LTD.: 115, Ansal Bhawan, 16 Kasturba Gandhi Marg, New Delhi</p>
<p>Want to invest in this project? Is this “correct” property for you? Will it give you good returns? Is this right time to invest? From where you can get best rates? <span id="more-71341"></span></p>
<table width="100%">
<tbody>
<tr>
<td style="background-color: #be0e31; text-decoration: none;" align="left"><a href="http://groundtruths.geospy.in/Proj_Pros_Report.aspx" target="_blank"><strong><span style="color: white;">TO GET COMPREHENSIVE ANALYSIS REPORT OF THIS PROJECT Click Here</span></strong> </a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://groundtruths.com/index.php/2013/05/23/sushant-aquapolis-at-ghaziabad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
